K M D Steel And Tube is the most prominent manufacturers, stockists, supplier & exporter for SS 304/304L/304H Forged Fittings. These Forged Fittings consists of features like high tensile strength, high ductility, high durability, corrosion & abrasion resistant, oxidation resistance, workability, formability, and long service life and more. The SS 304/304L/304H Forged Fittings are mainly used in applications that require high strength & tolerance. These Forged Fittings are broadly used in industries like power generation, petrochemical, oil & gas, chemicals, pharmaceuticals, pulp & paper manufacturing and more. These Forged Fittings are made of best quality raw material and do match national & international quality standard & this helps us in having high demand from our customers. These forged Fittings are made in different size, shapes and dimensions and are delivered to customer as per their need & requirement. The Prices For these Fittings are completely market friendly and customer oriented.
Grade | SS 304(UNS S30400), SS 304L (UNS S30403), SS 304H (UNS S30409) ). |
---|---|
Standard | ASTM A182 / ASME SA182 |
Specification | ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
Size | ½” NB – 4” NB |
Pressure | 2000LBS, 3000LBS, 6000LBS, 9000LBS, etc |
Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT, Threaded Fitting |
C | Mn | Si | P | S | Cr | Ni | N | |
---|---|---|---|---|---|---|---|---|
304 | 0.07max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 10.5 | — |
304L | 0.03max | 2.0max | 0.75max | 0.045max | 0.03max | min: 18.0 max: 20.0 | min: 8.0 max: 12.0 | 0.10 max |
304H | min: 18.0 max:20.0 |
min: 8.0 max: 10.5 |
min: 0.04 max:0.10 |
0.75 max |
2.0 max |
0.045 max |
0.03 max |
0.10 max |
Grade | Tensile Strength ksi (min) | Yield Strength 0.2% ksi (min) | Elongation % | Hardness (Brinell) MAX | Hardness (Rockwell B) MAX |
---|---|---|---|---|---|
304 | 75 | 30 | 40 | 201 | 92 |
304L | 70 | 25 | 40 | 201 | 92 |
304H | 75 | 30 | 40 | 201 | 92 |
SS 304/304L | ||||||
---|---|---|---|---|---|---|
Density lbm/in3 |
Thermal Conductivity (BTU/h ft. °F) |
Electrical Resistivity (in x 10-6) |
Modulus of Elasticity (psi x 106 |
Coefficient of Thermal Expansion (in/in)/ °F x 10-6 |
Specific Heat (BTU/lb/ °F) |
Melting Range (°F) |
at 68°F: 0.285 | 9.4 at 212°F | 28.3 at 68°F | 28 | 9.4 at 32 – 212°F | 0.1200 at 68°F to 212°F | 2500 to 2590 |
12.4 at 932 °F | 39.4 at 752°F | 10.2 at 32 – 1000°F | ||||
49.6 at 1652 °F | 10.4 at 32 – 1500°F | |||||
SS 304H | ||||||
Denstiy lbm/in3 |
Coefficient of Thermal Expansion (min/in)-°F |
Thermal Conductivity BTU/hr-ft-°F | Specific Heat BTU/lbm -°F | Modules of Elasticity (annealed)2-psi | ||
at 68 °F | at 68 – 212°F | at 68 – 1600°F | at 212°F | at 932°F | at 32 – 212°F | in tension (E) |
0.285 | 9.2 | 11.0 | 9.4 | 12.4 | 0.12 | 29 x 106 |