K M D Steel And Tube is the most qualitative and quantitative manufacturers, stockists, supplier & exporter of SS 17-4PH Round Bars. These SS 17-4PH Round Bars can be used for variety of applications such as pump shafts, oil path, mechanical seals, aerospace industry, petrochemical, food processing and more. Toughness & strength desired in 17-4 PH Alloy Bar can be handled by temperate range in the heat treatment procedure. These Round Bars consists of features like high hardness, excellent corrosion resistance, high ductility, good weldability, good level of wear & tear capability, long lasting strength & more. These Round Bars are made of best quality raw material and do match national & international quality standard and this helps us to have high demand in the market from our customer. The SS 17-4PH Round Bars are made in different size, dimension & thickness & are delivered to customers as per their need & requirement. These Round Bars are sold in the market at affordable &market oriented prices. When it comes to packaging it is done with great care because we know the problems faced while import & export of product hence we make sure that the products are delivered in good conditions without any damage.
Standard | 17-4 PH / 1.4542 |
---|---|
Designation | 15-5 PH : AMS-5659, AMS-2300, ASTM-A-564 17-4 PH : AMS-5643, AMS-2303, ASTM-A-564 Grade 630 |
Range | 3 MM TO 350 MM DIA |
Finish | Bright, Polish & Black |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Application | Aerospace, Chemical, Petrochemical, Food Processing, Paper and General Metalworking Industries. |
Chemical Element | % Present |
---|---|
Carbon (C) | 0.0 - 0.07 |
Chromium (Cr) | 15.00 - 17.00 |
Manganese (Mn) | 0.0 - 1.50 |
Silicon (Si) | 0.0 - 0.70 |
Phosphorous (P) | 0.0 - 0.04 |
Sulphur (S) | 0.0 - 0.03 |
Nickel (Ni) | 3.00 - 5.00 |
Copper (Cu) | 3.00 - 5.00 |
Molybdenum (Mo) | 0.0 - 0.60 |
Niobium (Columbium) (Nb) | 0.0 - 0.45 |
Iron (Fe) | Balance |
Condition | Ultimate Tensile Strength (PSI) | 0.2% Yield Strength (PSI) | Elongation (% in 2in.) | Reduction Of Area (%) | Hardness Brinell | Hardness Rockwell |
---|---|---|---|---|---|---|
H900 | 190,000 | 170,000 | 10 | 40 | 388 | C40 |
H1025 | 155,000 | 145,000 | 12 | 45 | 331 | C35 |
H1075 | 145,000 | 125,000 | 13 | 45 | 311 | C32 |
H1150 | 135,000 | 105,000 | 16 | 50 | 277 | C28 |
H1150-M | 115,000 | 75,000 | 18 | 55 | 255 | C24 |
H1150-D | 125,000 | 105,000 | 16 | 50 | 255 min- 311 max |
C24-33 |