K M D Steel And Tube is the best performing manufacturers, supplier, stockists& exporter for SS Round Bars. Compound 420 is a hardenable, martensitic treated steel that is a difference in Alloy 410. It contains in any event 12% chromium, adequately satisfactory to give utilization safe properties. Composite 420 has higher carbon content which is expected to overhaul quality and hardness traits. Martensitic hardened steels are planned for high hardness and occasionally various properties are somewhat exchanged off. Consumption opposition is lower than the standard austenitic assessments and their important working reach is obliged by their loss of adaptability at beneath zero temperatures and loss of value by over-treating at raised temperatures. These Round Bars are made of best quality raw material and do match national & international standard and this helps us to have high demand in the market from our customers.
Standard | 420 / 1.4021 |
---|---|
Designation | ASTM, ASME, AISI A 276 , SA 276, A 479, SA 479 |
Range | 3 MM TO 350 MM DIA |
Finish | Bright, Polish & Black |
Form | Round, Square, Hex (A/F), Rectangle, Wire (Coil Form), Wire-mesh, Billet, Ingot, Forging Etc. |
Application | Cutlery, Steam and gas turbine blades, Kitchen utensils, Bolts, nuts, screws, Pump and valve parts and shafts, Mine ladder rugs, Dental and surgical instruments, Nozzles, Hardened steel balls and seats for oil well pumps. |
Grade | C | Mn | Si | P | S | Cr | Ni |
---|---|---|---|---|---|---|---|
420 | 0.15 max |
1.00 max |
1.00 max |
0.04 max |
0.03 max |
min: 12.0 max: 14.0 |
- |
Tempering Temperature (°C) | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) |
Elongation (% in 50mm) |
Hardness Brinell (HB) |
---|---|---|---|---|
Annealed * | 655 | 345 | 25 | 241 max |
399°F (204°C) | 1600 | 1360 | 12 | 444 |
600°F (316°C) | 1580 | 1365 | 14 | 444 |
800°F (427°C) | 1620 | 1420 | 10 | 461 |
1000°F (538°C) | 1305 | 1095 | 15 | 375 |
1099°F (593°C) | 1035 | 810 | 18 | 302 |
1202°F (650°C) | 895 | 680 | 20 | 262 |
* Annealed tensile properties are typical for Condition A of ASTM A276; annealed hardness is the specified maximum. |