K M D Steel And Tube is highly acclaimed manufacturers, supplier, stockists and exporter of SS 317/ 317L Pipes & Tubes. The Pipes & Tubes consists of qualities like outstanding corrosion resilience, long-lasting, highly strengthened and more. The SS 317/317L Pipes & Tubes have its application in industries like chemical and petrochemical processing equipment, paper and pulp handling equipment, condensers in fossil and nuclear fueled power generation stations, Textile equipment, food processing equipment and more. The Pipes & Tubes are made in different size, thickness and dimensions and are delivered to customers as per their need and requirement. The SS 317/317L Pipes & Tubes are made of best quality raw material and do match international quality standard and this helps us to have high demand in the market from our customers. When it comes to packaging of products it is done with prime importance because we know the challenges that are faced while import and export of product hence we make sure that products are delivered to consumers without any damages in best conditions.
Standard | 317 -ASTM /ASME A/SA 213 / 249 / 269 / 312 / 358 CL. I to V 317L - ASTM /ASME A/SA 213 / 249/ 269 / 312 / 358 CL. I to V |
---|---|
SEAMLESS 317/317L Pipes & Tubes | 1/2" NB - 16" NB |
ERW 317/317L Pipes & Tubes | 1/2" NB - 24" NB |
EFW 317/317L Pipes & Tubes | 6" NB - 100" NB |
Certifications | IBR AND NON IBR |
Schedule | SCH 10 – SCH XXS |
Type | Seamless / ERW / EFW/ Fabricated / LSAW Pipes |
Form | Round, Square, Rectangular, Hydraulic Etc |
Length | Single Random, Double Random & Cut Length. |
End | Plain End, Beveled End, Threaded |
Application | Paper and pulp handling equipment, Chemical and petrochemical processing equipment, Condensers in fossil and nuclear fueled power generation stations, Food processing equipment, Textile equipment. |
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
---|---|---|---|---|---|---|---|---|---|
317 | 0.08 max | 2 max | 1 max | 0.040 max | 0.03 max | 18 – 20 | 3 – 4 | 11 – 14 | - |
317L | 0.035 max | 2 max | 1 max | 0.040 max | 0.03 max | 18 – 20 | 3 – 4 | 11 – 15 | - |
Density | 8.0 g/cm3 |
---|---|
Melting Point | 1454 °C (2650 °F) |
Tensile Strength | Psi – 75000 , MPa – 515 |
Yield Strength (0.2%Offset) | Psi – 30000 , MPa – 205 |
Elongation | 35 % |
Physical Properties (Room Temperature) |
||
---|---|---|
Specific Heat (0-100°C) |
500 |
J.kg-1.°K-1 |
Thermal Conductivity |
14.6 |
W.m -1.°K-1 |
Thermal Expansion |
16.5 |
mm/m/°C |
Modulus Elasticity |
193 |
GPa |
Electrical Resistivity |
7.4 |
μohm/cm |
Density |
7.99 |
g/cm3 |