K M D Steel And Tube is leading manufacturers, supplier, stockists and exporter of SS 904L Pipes & Tubes. These Pipes & Tubes have it’s usage in heat exchangers in air conditioning refrigeration, machinery in paper, electricals, petrochemicals, automobile, pharmaceuticals industries, cryogenic vessels and more. These Pipes and Tubes are made of best quality raw material and do match international quality standard and this helps us to have high demand in the market from our customers. The Pipes & Tubes are made in different size, thickness and dimension and are delivered to our customers as per their need and requirement. These SS 904L Pipes & Tubes are sold to consumers at affordable &market oriented prices. When it comes to packaging it is done with a lot of importance because we know the problems that are faced while import and export of product hence we make sure that the products are delivered to consumers in good conditions without any damages.
Specifications | : | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
Grades | : | SS 904l/ WNR 1.4539/ UNS N08904/ INOX 904L/ URANUS B6/ SEW 400/ AISI 904L/ SUS 904L/ Alloy 904L/ 2RK65/ RVS 904L |
Dimensions | : | ASTM, ASME and API |
Standards | : | GB/T 14975-2002, GB/T 14976-2002, GB 13296-91, API, ASTM A213, ASTM A312, ASTM A269, JIS G3459, JIS G3463, JIS G3448, DIN17458 |
904L Pipes & Tubes | : | 1/2″ NB – 8″ NB |
ERW 904L Pipes & Tubes | : | 1/2″ NB – 24″ NB |
EFW 904L Pipes & Tubes | : | 6″ NB – 100″ NB |
Tubing Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Grade | C | Mn | Si | P | S | Cr | MO | Ni | CU | |
904L | Min | – | – | – | – | – | 19.0 | 4.00 | 23.00 | 1.00 |
max | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 2.00 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) | Brinell (HB) | ||||
904L | 490 | 220 | 35 | 70-90 typical | – |
Grade |
Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (µm/m/°C) |
Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C (J/kg.K) |
Elec Resistivity (nΩ.m) |
|||
0-100°C | 0-315°C | 0-538°C | At 20°C | At 500°C | |||||
904L | 8000 | 200 | 15 | – | – | 13 | – | 500 | 850 |